BALANCED market
Halifax core (B3J) market report
Updated Friday Feb 28, 2026 · Source: TRREB, MPAC, Stats Canada · 312 sales last 90 days
Median sale price
$589,000
▲ 3.4% 30d▲ 5.1% 90d▲ 11.8% 1y
Median $ / sqft
—
▲ 2.1% 30d▲ 4.3% 90d▲ 9.7% 1y
Median DOM
24 d
▼ 4d 30d▼ 7d 90d▼ 11d 1y
Sold-above-ask
101.5%
▲ 1.2pp 30d▲ 2.4pp 90d▲ 5.0pp 1y
Median price · last 12 months
Halifax core · all property types · trailing 12 months
Median sale priceSource: TRREB · Updated weekly
Active listings in B3J
See all 42 →Recent sales in B3J
All sold →| Address | List | Sold | +/- | DOM | Date |
|---|---|---|---|---|---|
| 33 Spring Garden Rd #802 | $589,000 | $612,000 | +4.1% | 14 | Sep 12, 2025 |
| 110 Bloor St W #2105 | $1,775,000 | $1,895,000 | +6.8% | 6 | Feb 18, 2026 |
| 77 Charles St W #1209 | $1,289,000 | $1,310,000 | +1.6% | 22 | Feb 12, 2026 |
| 8 Cumberland St #1804 | $2,095,000 | $2,025,000 | -3.3% | 31 | Feb 04, 2026 |
| 28 Avenue Rd #PH5 | $4,200,000 | $4,510,000 | +7.4% | 8 | Jan 29, 2026 |
| 155 Cumberland #310 | $1,495,000 | $1,580,000 | +5.7% | 11 | Jan 22, 2026 |
| 88 Davenport Rd #1701 | $1,950,000 | $2,025,000 | +3.8% | 13 | Jan 15, 2026 |
Estimates derived from public listing data and provincial board feeds. Actual transaction outcomes vary. Read our methodology.